[459] Solid Pseudopapillary Tumor of the Pancreas: Spectrum of Clinical Presentations and Morphologic Variants
Po Zhao, Pedro deBrito, Mary K Sidawy. Georgetown University Hospital, Washington, DC
Background: Solid pseudopapillary tumor (SPT) of the pancreas is a rare neoplasm predominantly seen in young women. It typically presents as a large tumor with cystic and solid components. The major differential diagnosis includes pancreatic endocrine tumor (PEN). This study presents our experience with this tumor with emphasis on two morphologic variants: SPT with signet ring cells, and SPT with clear cells.
Design: Fifteen histologically confirmed SPT were identified in our files. Endoscopic ultrasound-guided fine needle aspiration (EUS-FNA) was performed in 8/15 cases. Patients' demographics, cytohistologic correlation and tumor characteristics were evaluated.
Results: The results are summarized in the table.
| Age (yr) | Sex | Site | Size (cm) | FNA Dx | Gross |
|---|---|---|---|---|---|
| 23 | F | Body/tail | 1.7 | Nondiagnostic | Solid |
| 36 | F | Body/tail | 2.3 | SPT vs. PEN | Solid |
| 27 | M | Body/tail | 3.6 | Malignant with signet ring features | Solid |
| 36 | F | Body/tail | 3.5 | SPT | Solid |
| 55 | F | Body/tail | 3.5 | SPT vs. PEN | Cystic |
| 50 | F | Body/tail | 8.5 | SPT | Solid & cystic |
| 39 | F | Head | 1.5 | SPT | Solid |
| 25 | F | Body/tail | 2 | SPT with vacuolated cells | Solid & cystic |
| 17 | F | Head | 3 | ND | Solid |
| 45 | M | Body/tail | NA | ND | Solid |
| 23 | F | Head | 6.5 | ND | Solid |
| 24 | F | Body/tail | 8.5 | ND | Cystic |
| 42 | F | Body/tail | NA | ND | NA |
| 73 | M | Body/tail | 3.2 | ND | Solid |
| 38 | M | Body/tail | 2.7 | ND | Solid |
